Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option

Category: Debt: Short Duration
Launch Date: 30-06-2010
Asset Class: Fixed Income
Benchmark: CRISIL Short Duration Debt A-II Index
Expense Ratio: 1.08% As on (31-05-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 228.3 Cr As on (30-04-2025)
Turn over: -
NAV as on 06-06-2025

29.4212

0.09 (0.292%)

CAGR Since Inception

7.49%

CRISIL Short Duration Debt A-II Index 8.31%

PERFORMANCE of Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option

Scheme Performance (%)

Data as on - 06-06-2025

Yearly Performance (%)

Fund Managers

Mr. Gurvinder Singh Wasan and Mr. Vikram Pamnani

Investment Objective

The primary objective of the Scheme is to generate income and capital gains through investments in a portfolio of debt and money market instruments.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
30-06-2010 10.0 10000.0 100000 0.0 %
30-07-2010 10.0229 10000.0 100229 0.23 %
30-08-2010 10.0521 10000.0 100521 0.52 %
01-10-2010 10.1018 10000.0 101018 1.02 %
01-11-2010 10.1141 10000.0 101141 1.14 %
30-11-2010 10.1328 10000.0 101328 1.33 %
30-12-2010 10.125 10000.0 101250 1.25 %
31-01-2011 10.1612 10000.0 101612 1.61 %
28-02-2011 10.2086 10000.0 102086 2.09 %
28-03-2011 10.2901 10000.0 102901 2.9 %
28-04-2011 10.3781 10000.0 103781 3.78 %
30-05-2011 10.4279 10000.0 104279 4.28 %
28-06-2011 10.5222 10000.0 105222 5.22 %
28-07-2011 10.6139 10000.0 106139 6.14 %
29-08-2011 10.6964 10000.0 106964 6.96 %
28-09-2011 10.7527 10000.0 107527 7.53 %
28-10-2011 10.822 10000.0 108220 8.22 %
28-11-2011 10.8942 10000.0 108942 8.94 %
28-12-2011 10.9658 10000.0 109658 9.66 %
30-01-2012 11.0532 10000.0 110532 10.53 %
28-02-2012 11.1063 10000.0 111063 11.06 %
28-03-2012 11.1698 10000.0 111698 11.7 %
30-04-2012 11.2854 10000.0 112854 12.85 %
28-05-2012 11.359 10000.0 113590 13.59 %
28-06-2012 11.4457 10000.0 114457 14.46 %
30-07-2012 11.531 10000.0 115310 15.31 %
28-08-2012 11.6066 10000.0 116066 16.07 %
28-09-2012 11.7162 10000.0 117162 17.16 %
29-10-2012 11.8087 10000.0 118087 18.09 %
29-11-2012 11.8863 10000.0 118863 18.86 %
28-12-2012 11.9634 10000.0 119634 19.63 %
28-01-2013 12.0734 10000.0 120734 20.73 %
28-02-2013 12.1115 10000.0 121115 21.12 %
28-03-2013 12.2338 10000.0 122338 22.34 %
29-04-2013 12.3911 10000.0 123911 23.91 %
28-05-2013 12.5187 10000.0 125187 25.19 %
28-06-2013 12.5462 10000.0 125462 25.46 %
29-07-2013 12.3383 10000.0 123383 23.38 %
28-08-2013 12.436 10000.0 124360 24.36 %
30-09-2013 12.6133 10000.0 126133 26.13 %
28-10-2013 12.7508 10000.0 127508 27.51 %
28-11-2013 12.8323 10000.0 128323 28.32 %
30-12-2013 12.9231 10000.0 129231 29.23 %
28-01-2014 12.9897 10000.0 129897 29.9 %
28-02-2014 13.0412 10000.0 130412 30.41 %
28-03-2014 13.199 10000.0 131990 31.99 %
28-04-2014 13.2887 10000.0 132887 32.89 %
28-05-2014 13.4269 10000.0 134269 34.27 %
30-06-2014 13.5289 10000.0 135289 35.29 %
28-07-2014 13.6101 10000.0 136101 36.1 %
28-08-2014 13.7407 10000.0 137407 37.41 %
29-09-2014 13.8433 10000.0 138433 38.43 %
28-10-2014 13.9382 10000.0 139382 39.38 %
28-11-2014 14.0547 10000.0 140547 40.55 %
29-12-2014 14.1467 10000.0 141467 41.47 %
28-01-2015 14.3017 10000.0 143017 43.02 %
02-03-2015 14.3859 10000.0 143859 43.86 %
30-03-2015 14.4782 10000.0 144782 44.78 %
28-04-2015 14.6055 10000.0 146055 46.05 %
28-05-2015 14.7011 10000.0 147011 47.01 %
29-06-2015 14.796 10000.0 147960 47.96 %
28-07-2015 14.9041 10000.0 149041 49.04 %
28-08-2015 15.014 10000.0 150140 50.14 %
28-09-2015 15.0939 10000.0 150939 50.94 %
28-10-2015 15.2272 10000.0 152272 52.27 %
30-11-2015 15.31 10000.0 153100 53.1 %
28-12-2015 15.3644 10000.0 153644 53.64 %
28-01-2016 15.4631 10000.0 154631 54.63 %
29-02-2016 15.5309 10000.0 155309 55.31 %
28-03-2016 15.6498 10000.0 156498 56.5 %
28-04-2016 15.8273 10000.0 158273 58.27 %
30-05-2016 15.9346 10000.0 159346 59.35 %
28-06-2016 16.0539 10000.0 160539 60.54 %
28-07-2016 16.22 10000.0 162200 62.2 %
29-08-2016 16.3769 10000.0 163769 63.77 %
28-09-2016 16.5291 10000.0 165291 65.29 %
28-10-2016 16.6512 10000.0 166512 66.51 %
28-11-2016 16.7974 10000.0 167974 67.97 %
28-12-2016 16.8236 10000.0 168236 68.24 %
30-01-2017 17.0202 10000.0 170202 70.2 %
28-02-2017 17.1338 10000.0 171338 71.34 %
29-03-2017 17.2401 10000.0 172401 72.4 %
28-04-2017 17.3731 10000.0 173731 73.73 %
29-05-2017 17.4733 10000.0 174733 74.73 %
28-06-2017 17.5901 10000.0 175901 75.9 %
28-07-2017 17.7134 10000.0 177134 77.13 %
28-08-2017 17.8245 10000.0 178245 78.25 %
28-09-2017 17.922 10000.0 179220 79.22 %
30-10-2017 18.0176 10000.0 180176 80.18 %
28-11-2017 18.0802 10000.0 180802 80.8 %
28-12-2017 18.1108 10000.0 181108 81.11 %
29-01-2018 18.1971 10000.0 181971 81.97 %
28-02-2018 18.2578 10000.0 182578 82.58 %
28-03-2018 18.4515 10000.0 184515 84.52 %
02-05-2018 18.5346 10000.0 185346 85.35 %
28-05-2018 18.5584 10000.0 185584 85.58 %
28-06-2018 18.6597 10000.0 186597 86.6 %
30-07-2018 18.819 10000.0 188190 88.19 %
28-08-2018 18.9231 10000.0 189231 89.23 %
28-09-2018 18.946 10000.0 189460 89.46 %
29-10-2018 19.0605 10000.0 190605 90.61 %
28-11-2018 19.2242 10000.0 192242 92.24 %
28-12-2018 19.4068 10000.0 194068 94.07 %
28-01-2019 19.5292 10000.0 195292 95.29 %
28-02-2019 19.6247 10000.0 196247 96.25 %
28-03-2019 19.7889 10000.0 197889 97.89 %
30-04-2019 19.8962 10000.0 198962 98.96 %
28-05-2019 20.1176 10000.0 201176 101.18 %
28-06-2019 20.2509 10000.0 202509 102.51 %
29-07-2019 20.4844 10000.0 204844 104.84 %
28-08-2019 20.6512 10000.0 206512 106.51 %
30-09-2019 20.7082 10000.0 207082 107.08 %
29-10-2019 20.8968 10000.0 208968 108.97 %
28-11-2019 21.0744 10000.0 210744 110.74 %
30-12-2019 21.1335 10000.0 211335 111.34 %
28-01-2020 21.3026 10000.0 213026 113.03 %
28-02-2020 21.5202 10000.0 215202 115.2 %
30-03-2020 21.6143 10000.0 216143 116.14 %
28-04-2020 21.4381 10000.0 214381 114.38 %
28-05-2020 21.6363 10000.0 216363 116.36 %
29-06-2020 21.9753 10000.0 219753 119.75 %
28-07-2020 22.188 10000.0 221880 121.88 %
28-08-2020 22.2091 10000.0 222091 122.09 %
28-09-2020 22.3577 10000.0 223577 123.58 %
28-10-2020 22.5546 10000.0 225546 125.55 %
01-12-2020 22.6613 10000.0 226613 126.61 %
28-12-2020 22.7049 10000.0 227049 127.05 %
28-01-2021 22.7327 10000.0 227327 127.33 %
01-03-2021 22.693 10000.0 226930 126.93 %
30-03-2021 22.8489 10000.0 228489 128.49 %
28-04-2021 22.984 10000.0 229840 129.84 %
28-05-2021 23.1052 10000.0 231052 131.05 %
28-06-2021 23.128 10000.0 231280 131.28 %
28-07-2021 23.2333 10000.0 232333 132.33 %
30-08-2021 23.3606 10000.0 233606 133.61 %
28-09-2021 23.4258 10000.0 234258 134.26 %
28-10-2021 23.4465 10000.0 234465 134.47 %
29-11-2021 23.5211 10000.0 235211 135.21 %
28-12-2021 23.5565 10000.0 235565 135.56 %
28-01-2022 23.6139 10000.0 236139 136.14 %
28-02-2022 23.7061 10000.0 237061 137.06 %
28-03-2022 23.7765 10000.0 237765 137.77 %
28-04-2022 23.7287 10000.0 237287 137.29 %
30-05-2022 23.5206 10000.0 235206 135.21 %
28-06-2022 23.5598 10000.0 235598 135.6 %
28-07-2022 23.7316 10000.0 237316 137.32 %
29-08-2022 23.873 10000.0 238730 138.73 %
28-09-2022 23.8786 10000.0 238786 138.79 %
28-10-2022 23.9956 10000.0 239956 139.96 %
28-11-2022 24.1699 10000.0 241699 141.7 %
28-12-2022 24.2569 10000.0 242569 142.57 %
30-01-2023 24.3661 10000.0 243661 143.66 %
28-02-2023 24.4262 10000.0 244262 144.26 %
28-03-2023 24.6245 10000.0 246245 146.25 %
28-04-2023 24.9209 10000.0 249209 149.21 %
29-05-2023 25.1033 10000.0 251033 151.03 %
28-06-2023 25.1864 10000.0 251864 151.86 %
28-07-2023 25.3107 10000.0 253107 153.11 %
28-08-2023 25.424 10000.0 254240 154.24 %
29-09-2023 25.5616 10000.0 255616 155.62 %
30-10-2023 25.6329 10000.0 256329 156.33 %
28-11-2023 25.7825 10000.0 257825 157.82 %
28-12-2023 25.9511 10000.0 259511 159.51 %
29-01-2024 26.1064 10000.0 261064 161.06 %
28-02-2024 26.3089 10000.0 263089 163.09 %
28-03-2024 26.4588 10000.0 264588 164.59 %
29-04-2024 26.5478 10000.0 265478 165.48 %
28-05-2024 26.7536 10000.0 267536 167.54 %
28-06-2024 26.8893 10000.0 268893 168.89 %
29-07-2024 27.1141 10000.0 271141 171.14 %
28-08-2024 27.2923 10000.0 272923 172.92 %
30-09-2024 27.5498 10000.0 275498 175.5 %
28-10-2024 27.6644 10000.0 276644 176.64 %
28-11-2024 27.7829 10000.0 277829 177.83 %
30-12-2024 27.9439 10000.0 279439 179.44 %
28-01-2025 28.1313 10000.0 281313 181.31 %
28-02-2025 28.2603 10000.0 282603 182.6 %
28-03-2025 28.5468 10000.0 285468 185.47 %
28-04-2025 28.9546 10000.0 289546 189.55 %
28-05-2025 29.3043 10000.0 293043 193.04 %
06-06-2025 29.4212 10000.0 294212 194.21 %

RETURNS CALCULATOR for Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Others

100.0%

Riskometer

Key Performance and Risk Statistics of Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option 1.22 -0.33 4.3 2.35 6.83 3.41
Debt: Short Duration - - - - - -

PEER COMPARISION of Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option

Amount :
Start :
End :
Period
Data as on - 06-06-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option 30-06-2010 9.9 8.12 7.78 6.3 7.16
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth 18-12-2008 10.86 8.28 10.0 10.34 5.86
Nippon India Short Term Fund-Growth Plan 01-12-2002 10.23 8.38 7.82 6.64 7.21
Axis Short Duration Fund - Regular Plan - Growth Option 22-01-2010 10.1 8.27 7.79 6.52 7.35
Axis Short Duration Fund - Retail Plan - Growth Option 05-03-2010 10.1 8.25 7.78 6.51 7.35
HDFC Short Term Debt Fund - Growth Option 05-06-2010 9.96 8.51 8.03 6.82 7.6
HSBC Short Duration Fund - Regular Growth 01-01-2013 9.95 8.07 7.52 5.88 6.97
BANDHAN Bond Fund - Short Term - Regular Plan - Growth 14-12-2000 9.93 8.22 7.86 6.19 7.12
SBI Short Horizon Debt Fund-Short Term Fund - Retail - Growth 27-07-2007 9.89 8.13 7.63 6.16 7.14
SBI Short Term Debt Fund - Regular Plan -Growth 05-07-2007 9.89 8.13 7.63 6.16 7.14

PORTFOLIO ANALYSIS of Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option

Asset Allocation (%)

Allocation Percentage (%)